
Micro flowrate metal tube rotameter
Used for the measurement of micro flowrate of liquids and gases. All-metal structure, With the characteristics of small volume, low pressure loss etc, Widely used in various industries which is complex and harsh environment.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Quick Details
Place of Origin | Zhejiang China | Connection | 1/4",3/8",1/2",3/4",1"NPT | Protection Class | IP65 |
Model NO. | LZZX | Work Pressure | PN16MPa | Flow range | 1-3000l/h |
Medium | Water or Air | Customized Support | OEM, ODM, OBM | Temp. | 120 degree |
Accuracy | 2.5 | Brand Name | ZYIA | Sample | Available |
Introduce
Measure and process control for micro flowrate, low flow rates, various harsh media conditions. Especially suitable for measuring turbid, opaque or corrosive fluids.

Structure and principle
Used for the measurement of micro flowrate of liquids and gases. All-metal structure, With the characteristics of small volume, low pressure loss etc, widely used in various industries which is complex and harsh environment. Measure and process control for micro flowrate, low flow rates, various harsh media conditions. Especially suitable for measuring turbid, opaque or corrosive fluids.
Composition 1. Body 2. Measuring tube 3. Floater 4. Header 5. Magnetic coupling system 6. Electrical cable | ![]() |
The main technical parameters
Measuring range | Water(20℃)1-3000l/h air(0.1013MPa 20℃) 0.5-90000l/h |
Range ratio | 10:1 |
Accuracy class | 2.5/4.0 |
Work pressure | PN16MPa |
Medium temperature | Standard type -40℃- +120℃ |
Ambient temperature | -40℃- +80℃ |
Medium viscosity | 1/4"NPT,3/8"NPT 1/2"NPT≤5mPa.s 3/4"NPT,1NPT≤250mPa.s |
Output | Tagging signal:two-wire system 4-20mA(24 VDC power supply) |
power supply | 24VDC ±20% |
Connection method | Bottom - rear in and Top-rear out:1/4"NPT(F)thread |
Electrical Interface | M8*4 or User specifications |
Protection class | IP65 |
Explosion-proof marks | Intrinsically safe type:ExiallCT 3-6 |
Selection Table
LZZX | Structure form | |
H | Bottom - rear in and Top- rear out | |
Measuring tuber's material which contact liquid | ||
R0 | 316L Stainless steel | |
Backstop and o-rings Material | ||
A | PTFE/Buna | |
Indicator | ||
Default K1 | The pointer display instantaneous flow rate | |
Connection method | ||
1 | NPT 1/4" | |
Dimensions

Mode | Flow range | a | b | c | d | e | f | g | Installation method |
LZZX-6 | ≤100l/h | SW19 | 18 | 125 | 29 | NPT 1/4" | 34 | 29 | Bottom - rear in and Top- rear out |
LZZX-10 | 100-300l/h | SW24 | 25 | 164 | 48 | NPT 3/8" | 30.5 | 32.5 | Bottom in and Top out |
LZZX-15 | 400-800l/h | SW27 | 25 | 164 | 48.5 | NPT 1/2" | 30.5 | 32.5 | Bottom in and Top out |
LZZX-25 | 800-3000l/h | SW50 | 50 | 230 | 81 | NPT 1" | 18 | 45/50 | Bottom in and Top out |
Flow Table
Model | Measuring rang | Pressure loss | Connection | |
Water(l/h) | Air(l/h) | |||
LZZX-6 | 0.1-1 | 3.5-35 | 8 | (F)NPT1/4" |
0.16-1.6 | 5.4-54 | 8 | ||
0.25-2.5 | 10-100 | 8 | ||
0.4-4 | 16-160 | 8 | ||
0.6-6 | 23-230 | 8 | ||
1-10 | 35-350 | 8 | ||
1.6-16 | 54-540 | 8 | ||
2.5-25 | 85-850 | 9 | ||
4-40 | 125-1250 | 10.5 | ||
6-60 | 190-1900 | 12.5 | ||
10-100 | 310-3100 | 17 | ||
LZZX-10 | 10-100 | 320-3200 | 8 | (F)NPT3/8" |
16-160 | 500-5000 | 8 | ||
20-200 | 600-6000 | 8 | ||
25-250 | 800-8000 | 8 | ||
30-300 | 900-9000 | 8 | (F)NPT1/2" | |
LZZX-15 | 40-400 | 1200-12000 | 8 | |
50-500 | 1500-15000 | 8 | ||
60-600 | 1800-18000 | 8 | ||
80-800 | 2400-24000 | 8 | ||
LZZX-25 | 80-800 | 2400-24000 | 3 | NPT3/4" |
100-1000 | 3000-30000 | 3 | ||
160-1600 | 4500-45000 | 3 | ||
200-2000 | 6000-60000 | 3 | ||
250-2500 | 7500-75000 | 3 | ||
300-3000 | 9000-90000 | 3 | ||
Why choose us?
- We offer a range of customization options, including size, flow rate, and materials to ensure that our customers receive the perfect Metallic Tube Flow Meters for their unique needs.
- The company employs a number of Micro flowrate metal tube rotameter production experts at home and abroad as consultants to seek common enterprise development.
- Our company is constantly investing in new technologies and techniques to improve our products and services.
- Looking ahead to the future, with the rapid economic development, we will continue to expand our facilities, technology and product support.
- We strive to provide customers with the best possible service and high-quality Metallic Tube Flow Meters at affordable prices.
- Our company's Micro flowrate metal tube rotameter performance has reached the domestic advanced level and has the pivotal leading position in the foreign, the domestic same profession.
- Our company prides ourselves on delivering the best possible value to our customers by offering high-quality Metallic Tube Flow Meters at competitive prices.
- We deepen the construction of learning organization, strengthen the culture of integrity and harmonious enterprise construction.
- We use only the best quality materials and components to ensure that our Metallic Tube Flow Meters are durable and long-lasting.
- Our company will build a high-tech talent highland, improve the ability of technological innovation, and establish a good brand image.
Hot Tags: micro flowrate metal tube rotameter, China micro flowrate metal tube rotameter manufacturers, suppliers, factory, Micro Flowrate Metal Tube Rotameter, High Temperature Flow Meter, Stainless Steel Flow Meter, Flanged Flowmeter








