
Oil Pressure Gauge
Y-General pressure gauge is well applicable for measuring the negative or positive pressure of the non-crystal or non solid gases and liquids which don't corrode or explode the copper alloyor lead and tin solder.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Quick Details
Place of Origin | Zhejiang China | Range | 0.1-60Mpa | Case Material | Steel |
Model NO. | Y-Series | Brand Name | ZYIA | Connection Thread | BSP, BSPT, NPT |
Accuracy | ±2.5 | Customized Support | OEM, ODM, OBM | Screw Thread | Brass chromeplate |
Fitting Material | Brass | Module | Brass | Spring Pipe | Phosphor Copper |
Introduce
Y-General pressure gauge is well applicable for measuring the negative or positive pressure of the non-crystal or non solid gases and liquids which don't corrode or explode the copper alloyor lead and tin solder.

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
1^ 1/2" | Y-40 | Bottom connection | 0.1 | G 1/8" ZG1/8" | Steel | ±2.5 |
Y-40Z | Back connection | |||||
Y-40ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
2" | Y-50 | Bottom connection | 0.1 | G 1/8" G1/4" | Steel | ±2.5 |
Y-50Z | Back connection | |||||
Y-50ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
2^ 1/2" | Y-50 | Bottom connection | 0.1 | G 1/8" G1/4" | Steel | ±2.5 |
Y-50Z | Back connection | |||||
Y-50ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range | Thread | Casing Material | Accuracy |
3" | Y-75 | Bottom connection | 0.1 | G1/4" | Steel | ±2.5 |
Y-75Z | Back connection | |||||
Y-75ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range | Thread | Casing Material | Accuracy |
4" 6" | Y-100 | Bottom connection | 0.1 | G1/2" | Steel | ±1.6 |
Y-100Z | Back connection | |||||
Y-100ZT | Back Connection | Steel SS304 |
Installation Specification(mm)
Model | 40 | 50 | 63 | 75 | 100 | 150 |
A | Φ42 | Φ52 | Φ63 | Φ77 | Φ100 | Φ150 |
B | 23 | 29 | 30 | 32 | 43 | 42 |
C | Φ74 | Φ88 | Φ105 | Φ132 | ||
D | 3 | 3 | 3 | 3 | 3 | |
E | 10 | 14 | 14 | 14 | 17 | |
F | 3-Φ4 | 3-Φ5 | 3-Φ5 | 3-Φ6 | 3 | |
G | Φ64 | Φ72 | Φ90 | Φ118 | 20 |
For Order: Please specify the model NO. And specifications.
Measurement Conversion: 1Mpa=10bar=10.2kg/cm3=145psi Note:G=BSP ZG=BSPT Z=NPT
Why choose us?
- We offer a variety of payment options and flexible payment terms to accommodate different requirements.
- We require our employees to be dedicated to their duties, diligent and dedicated to their work, while trusting each other and advocating communication and cooperation.
- We have a knowledgeable and experienced team who can provide technical assistance and support for our Bourdon Spring Pressure Gauge products.
- Enterprise mission: to achieve brand with quality and build future with brand.
- Our Bourdon Spring Pressure Gauge products are designed to require minimal calibration, reducing downtime and costs.
- Our current Oil Pressure Gauge lays a good foundation, on which we will provide more new series in the future.
- Our Bourdon Spring Pressure Gauge products are made from the finest materials and are designed to last for years.
- Our outlook for the future is to continue our global growth, expand our product line and enhance our service system.
- Our factory adheres to strict ethical and environmental standards to minimize our impact on the environment.
- We establish a competency-oriented training system and carry out employee training to achieve the synchronous development of employees and the company.
Hot Tags: oil pressure gauge, China oil pressure gauge manufacturers, suppliers, factory, Pressure Gauge For Water, Stainless Steel Pressure Gauge, Mpa Pressure Gauge, Gas Pressure Gauge







