
Mpa Pressure Gauge
Y-General pressure gauge is well applicable for measuring the negative or positive pressure of the non-crystal or non solid gases and liquids which don't corrode or explode the copper alloyor lead and tin solder.
- Fast Delievery
- Quality Assurance
- 24/7 Customer Service
Product Introduction
Quick Details
Place of Origin | Zhejiang China | Range | 0.1-60Mpa | Case Material | Steel |
Model NO. | Y-Series | Brand Name | ZYIA | Connection Thread | BSP, BSPT, NPT |
Accuracy | ±2.5 | Customized Support | OEM, ODM, OBM | Screw Thread | Brass chromeplate |
Fitting Material | Brass | Module | Brass | Spring Pipe | Phosphor Copper |
Introduce
Y-General pressure gauge is well applicable for measuring the negative or positive pressure of the non-crystal or non solid gases and liquids which don't corrode or explode the copper alloyor lead and tin solder.

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
1^ 1/2" | Y-40 | Bottom connection | 0.1 | G 1/8" ZG1/8" | Steel | ±2.5 |
Y-40Z | Back connection | |||||
Y-40ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
2" | Y-50 | Bottom connection | 0.1 | G 1/8" G1/4" | Steel | ±2.5 |
Y-50Z | Back connection | |||||
Y-50ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range(Mpa) | Thread | Casing Material | Accuracy |
2^ 1/2" | Y-50 | Bottom connection | 0.1 | G 1/8" G1/4" | Steel | ±2.5 |
Y-50Z | Back connection | |||||
Y-50ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range | Thread | Casing Material | Accuracy |
3" | Y-75 | Bottom connection | 0.1 | G1/4" | Steel | ±2.5 |
Y-75Z | Back connection | |||||
Y-75ZT | Back Connection | Steel SS304 |

Diameter | Model | Installation | Range | Thread | Casing Material | Accuracy |
4" 6" | Y-100 | Bottom connection | 0.1 | G1/2" | Steel | ±1.6 |
Y-100Z | Back connection | |||||
Y-100ZT | Back Connection | Steel SS304 |
Installation Specification(mm)
Model | 40 | 50 | 63 | 75 | 100 | 150 |
A | Φ42 | Φ52 | Φ63 | Φ77 | Φ100 | Φ150 |
B | 23 | 29 | 30 | 32 | 43 | 42 |
C | Φ74 | Φ88 | Φ105 | Φ132 | ||
D | 3 | 3 | 3 | 3 | 3 | |
E | 10 | 14 | 14 | 14 | 17 | |
F | 3-Φ4 | 3-Φ5 | 3-Φ5 | 3-Φ6 | 3 | |
G | Φ64 | Φ72 | Φ90 | Φ118 | 20 |
For Order: Please specify the model NO. And specifications.
Measurement Conversion: 1Mpa=10bar=10.2kg/cm3=145psi Note:G=BSP ZG=BSPT Z=NPT
Why choose us?
- We are a Chinese factory that specializes in producing high-quality Bourdon Spring Pressure Gauges and providing professional services.
- Our company always takes technological innovation as the driving force of enterprise development, constantly improves product quality and technology level, and develops high value-added Mpa Pressure Gauge.
- We take pride in our ability to meet tight deadlines and deliver Bourdon Spring Pressure Gauge products on time.
- We promote the green and healthy enterprise culture with high-quality energy-saving products and green development concept.
- We offer unparalleled technical support and guidance on our Bourdon Spring Pressure Gauge products.
- The customer-oriented concept and win-win strategy has become a driving force for our company. Backed by years of experience in the industry of Mpa Pressure Gauge, we are confident to be to assist you with all your needs.
- Our customer-centric approach means we prioritize our customers' needs and work closely with them to ensure their satisfaction.
- Society has evolved over time we have always embraced the concept of development as a constant truth.
- We offer a range of packaging options to ensure the safe delivery of our Bourdon Spring Pressure Gauge products to our customers.
- The company is willing to join hands with new and old customers to make contributions to the world and society while obtaining rich economic benefits.
Hot Tags: mpa pressure gauge, China mpa pressure gauge manufacturers, suppliers, factory, Gas Pressure Gauge, Mpa Pressure Gauge, Stainless Steel Pressure Gauge, Pressure Gauge For Water







